Resume
Experience | Bloomberg UX Team Lead New York, NY 2015 – Present | Team lead overseeing the user experience of the Bloomberg Terminal’s collaboration, communication, and compliance products as well as web-based connectivity products. Grew team from 3 to 9 designers serving dozens of product stakeholders. Developed operational processes and tools for UX department. Designs include mailbox organization system based on data mining, video conferencing, and suggestions based on machine learning. |
Senior UX Designer New York, NY 2013 – 2015 | Updated mapping/geoviz platform. Conducted research with commodity traders and analysts and designed patterns and standards for visualizing geographic data in support of specific client use-cases. Developed department-wide change management processes to minimize client disruption and facilitate adoption of new interfaces. |
|
Carnegie Mellon University Director, Master of Human Computer Interaction Pittsburgh, PA 2012 – 2013 | Directed professional master's program with over 100 students enrolled. Taught courses including capstone project; mentored master's students; recruited and worked with industry sponsors; led the program's administrative team; oversaw program budget; and coordinated with faculty and other academic departments. | |
Adjunct Faculty Pittsburgh, PA 2011 | Taught graduate-level courses on think-aloud protocol and expert review. | |
General Dynamics Viz Senior UX Designer Pittsburgh, PA 2007 – 2012 | Lead designer on DARPA project to integrate AI “Programming by Demonstration” into US Army collaborative command and control systems. Led user studies on military installations throughout the US and Iraq. Lead designer for Army’s “Next Generation” asynchronous collaboration system, including responsive design for desktop, web, mobile, vehicle, and wearable use cases and a scalable model for asynchronous, multi-user undo. | |
Carnegie Mellon University Research Programmer Pittsburgh, PA 2006 – 2007 | Designed student and instructor interfaces for cognitive tutors using Java and Lisp. | |
International Opera Theater Lighting Designer and Stage Manager Citta della Pieve, Italy 2005 | Designed lighting and managed crew, singers, publicity, and rigging. | |
Amherst College Technology Fellow Amherst, MA 2004 – 2005 | Technology liaison to student body, initiated computer donation program for nonprofits. | |
Education | Carnegie Mellon University MS Human-Computer Interaction Pittsburgh, PA 2006 | Intelligent tutoring systems, game design, conceptual models. |
Amherst College BA Computer Science and Theater & Dance Amherst, MA 2004 | Set design, cryptography, intelligent tutoring systems, stage directing, dance. | |
Publications | Learning by Demonstration for a Collaborative Planning Environment AI Magazine, 2012 PDF, requires login |
|
Learning by Demonstration Technology for Military Planning and Decision Making: A Deployment Story Innovative Applications of Artificial Intelligence (IAAI), 2011 PDF |
||
Learning by Demonstration to Support Military Planning and Decision Making Innovative Applications of Artificial Intelligence (IAAI), 2009 PDF |
||
Skills | Contextual Inquiry & Design, Discovery & Brainstorming Facilitation, Story-Boarding, Wireframing, Heuristic Evaluation, Think-Aloud Protocol, KLM (GOMS), Concept Mapping, Change Management. |